2010 New Zealand Senior Open Team Events
Detailed results as at: Finals
| Round | Open
Men's Grading |
|
| New Caledonia bt Waikato (2) | 3-2 | |
| Manawatu (1) bt North Harbour (2) | 3-2 | |
| Nelson bt Otago | 3-1 | |
| Wellington bt Tahiti | 3-2 | |
| Auckland (4) bt Southland | 3-2 | |
| North Harbour (4) bt Waitemata (2) | 3-1 | |
| Round | Open
Men's - A Grade |
|
| 1 | Auckland (1) bt North Harbour (1) | 3-2 |
| Waikato (1) bt Canterbury (1) | 3-2 | |
| Auckland (2) bt New Caledonia | 3-2 | |
| Canterbury (2) bt Manawatu (1) | 3-2 | |
| 2 | Auckland (1) bt Auckland (2) | 4-1 |
| Canterbury (1) bt Canterbury (2) | 3-2 | |
| Waikato (1) bt New Caledonia | 4-1 | |
| North Harbour (1) bt Manawatu (1) | 4-1 | |
| 3 | Canterbury (2) bt North Harbour (1) | 3-2 |
| Waikato (1) bt Auckland (2) | 3-2 | |
| Auckland (1) bt New Caledonia | 5-0 | |
| Canterbury (1) bt Manawatu (1) | 5-0 | |
| 4 | Auckland (2) bt Canterbury (2) | 3-2 |
| Auckland (1) bt Canterbury (1) | 3-2 | |
| North Harbour (1) bt Waikato (1) | 4-1 | |
| New Caledonia bt Manawatu (1) | 3-2 | |
| 5 | Canterbury (1) bt New Caledonia | 4-1 |
| Auckland (1) bt Manawatu (1) | 5-0 | |
| North Harbour (1) bt Auckland (2) | 3-2 | |
| Waikato (1) bt Canterbury (2) | 5-0 | |
| 6 | Canterbury (1) bt Auckland (2) | 3-2 |
| Auckland (1) bt Canterbury (2) | 5-0 | |
| Waikato (1) bt Manawatu (1) | 4-1 | |
| North Harbour (1) bt New Caledonia | 4-1 | |
| 7 | Auckland (1) bt Waikato (1) | 4-0 |
| Canterbury (2) bt New Caledonia | 4-1 | |
| Auckland (2) bt Manawatu (1) | 5-0 | |
| North Harbour (1) bt Canterbury (1) | 3-2 | |
| Final | Auckland (1) bt North Harbour (1) | 3-1 |
| Final Round Robin Positions | ||
| 1 | Auckland (1) | R Zhu, J Alexandre, P Xiao, D Li |
| 2 | North Harbour (1) | C Dye, M Barker, B Sabo, B Chen |
| 3 | Waikato (1) | A Page, P Craven, J Harter, M Collins |
| 4 | Canterbury (1) | J Cordue, Y Lin, W Pringle |
| 5 | Auckland (2) | B Collins, O Scarlett, L Kong, W Gear, A Winborn |
| 6 | Canterbury (2) | S Wallace, S Armstrong, D Kim, S Fenwick |
| 7 | New Caledonia | F Lai Van, L Sens, O Bilon, J Dey |
| 8 | Manawatu (1) | M Ball, T Seaholme, C Talumepa, S Hickford, J Spring |
| Round | Open
Men's - B Grade |
|
| 1 | North Harbour (2) bt Canterbury (3) | 5-0 |
| Auckland (3) bt Wellington | 5-0 | |
| Waikato (2) bt Nelson | 3-2 | |
| 2 | Waikato (2) bt Canterbury (3) | 4-1 |
| Auckland (3) bt Nelson | 5-0 | |
| North Harbour (2) bt Wellington | 4-1 | |
| 3 | North Harbour (2) bt Nelson | 4-1 |
| Canterbury (3) bt Wellington | 3-2 | |
| Waikato (2) bt Auckland (3) | 5-0 | |
| 4 | Canterbury (3) bt Nelson | 3-2 |
| Auckland (3) bt North Harbour (2) | 4-1 | |
| Waikato (2) bt Wellington | 3-2 | |
| 5 | Auckland (3) bt Canterbury (3) | 4-1 |
| Wellington bt Nelson | 3-2 | |
| Waikato (2) bt North Harbour (2) | 3-2 | |
| Final Round Robin Positions | ||
| 1 | Waikato (2) | E Lin, M Page, M Hetherington |
| 2 | Auckland (3) | H Ngo, W Chan, R Chen, S Zhu, M Li |
| 3 | North Harbour (2) | D Pattinson, A Morris, T Koscik, H Ling |
| 4 | Canterbury (3) | L Brandt, G Davey, J Yam |
| 5 | Wellington | K Aldersley, J Chin, R Chung, D Lam |
| 6 | Nelson | A Mok, H Redmond, K Trower, C Erskine |
| Round | Open
Men's - C Grade |
|
| 1 | Tahiti bt Waitemata (1) | 5-0 |
| North Harbour (4) bt North Harbour (3) | 4-1 | |
| Auckland (4) bt Otago | 4-1 | |
| 2 | Otago bt Waitemata (1) | 4-1 |
| Auckland (4) bt North Harbour (3) | 5-0 | |
| Tahiti bt North Harbour (4) | 5-0 | |
| 3 | Otago bt North Harbour (3) | 3-2 |
| Auckland (4) bt Tahiti | 3-2 | |
| North Harbour (4) bt Waitemata (1) | 3-2 | |
| 4 | Tahiti bt North Harbour (3) | 5-0 |
| Auckland (4) bt Waitemata (1) | 3-2 | |
| Otago bt North Harbour (4) | 5-0 | |
| 5 | Waitemata (1) bt North Harbour (3) | 4-1 |
| Tahiti bt Otago | 3-2 | |
| Auckland (4) bt North Harbour (4) | 3-2 | |
| Final Round Robin Positions | ||
| 1 | Auckland (4) | R Rao, P Arisht, R Bai |
| 2 | Tahiti | G Lui, O Belrose, J Barnard |
| 3 | Otago | C Tipper, A Marr, B Duffy |
| 4 | North Harbour (4) | J Kuoch, L Young, Y Cang, B Lindsay, A Palmer |
| 5 | Waitemata (1) | M Wolloner, K Amor, E Kleiser |
| 6 | North Harbour (3) | J Stapleton, D Scott, B Zutic, L Tai, D Baker |
| Round | Open
Men's - D Grade |
|
| 1 | Manawatu (2) bt Waitemata (2) | 3-2 |
| Waitemata (3) bt Northland | 3-2 | |
| Southland bt Auckland (5) | 3-2 | |
| 2 | Auckland (5) bt Northland | 4-1 |
| Southland bt Manawatu (2) | 4-1 | |
| Waitemata (3) bt Waitemata (2) | 3-2 | |
| 3 | Southland bt Northland | 3-2 |
| Manawatu (2) bt Waitemata (3) | 3-2 | |
| Auckland (5) bt Waitemata (2) | 5-0 | |
| 4 | Northland bt Waitemata (2) | 4-1 |
| Auckland (5) bt Manawatu (2) | 4-1 | |
| Southland bt Waitemata (3) | 4-1 | |
| 5 | Southland bt Waitemata (2) | 5-0 |
| Auckland (5) bt Waitemata (3) | 3-2 | |
| Northland bt Manawatu (2) | 4-1 | |
| Final Round Robin Positions | ||
| 1 | Southland | G Buzzard, R Garrett, M Zhang |
| 2 | Auckland (5) | R Wang, Y Bai, Y Lee, B Xie |
| 3 | Northland | J Weinland, G Jones, B Davies, P Newman |
| 4 | Waitemata (3) | N Yee-Joy, R Bygrave, A Traill |
| 5 | Manawatu (2) | T Raumati, R Ammundsen, N Watson |
| 6 | Waitemata (2) | G Mallitte, S King, B Homan, D Kleiser |