2009 New Zealand Open Team Events
Detailed results as at: Finals
| Round |
Under 15 Years Boys' Grading
|
|
| Counties Manukau (2) bt Northland | 5-0 | |
| New Caledonia bt Waikato (1) | 5-1 | |
| Round |
Under 15 Years Boys' - A Grade
|
|
| 1 | Auckland (1) bt Wellington (1) | 6-3 |
| New South Wales bt North Harbour (2) | 6-3 | |
| Victoria bt North Harbour (1) | 7-2 | |
| Auckland (2) bt Auckland (3) | 6-2 | |
| 2 | New South Wales bt Wellington (1) | 7-2 |
| Auckland (1) bt North Harbour (2) | 9-0 | |
| Victoria bt Auckland (3) | 6-3 | |
| Auckland (2) bt North Harbour (1) | 6-3 | |
| 3 | Wellington (1) bt North Harbour (2) | 5-4 |
| Victoria bt Auckland (2) | 5-1 | |
| North Harbour (1) bt Auckland (3) | 6-3 | |
| Auckland (1) bt New South Wales | 6-3 | |
| 4 | New South Wales bt Auckland (2) | 5-4 |
| Wellington (1) bt Auckland (3) | 6-3 | |
| North Harbour (1) bt North Harbour (2) | 6-3 | |
| Auckland (1) bt Victoria | 5-4 | |
| 5 | Auckland (1) bt Auckland (2) | 5-1 |
| Victoria bt New South Wales | 6-3 | |
| Auckland (3) bt North Harbour (2) | 6-3 | |
| North Harbour (1) bt Wellington (1) | 8-1 | |
| Final | Auckland (1) bt Auckland (2) | 5-0 |
| Final Round Robin Order | ||
| 1 | Auckland (1) | R Rao, J Tang, X Ning, D Lowe, S Li |
| 2 | Victoria | N van der Heiden, D Cathcart, J Tormey |
| 3 | New South Wales | N Grego, E Tsao, A Ng |
| 4 | Auckland (2) | P Arisht, Y Bai, M Xie, B Xie |
| 5 | North Harbour (1) | L Young, J Crezee-Tetteroo, Y Cang, B Lindsay |
| 6 | Wellington (1) | C Warrender, J Chin, M Sheppard |
| 7 | Auckland (3) | V Ma, R Wang, D Shu, J Ong |
| 8 | North Harbour (2) | V Poletaev, L Tai, H Chan, J Wong |
| Round |
Under 15 Years Boys' - B Grade
|
|
| 1 | Nelson bt Manawatu (1) | 8-1 |
| Counties Manukau (1) bt Counties Manukau (2) | 7-2 | |
| Wellington (2) bt New Caledonia | 5-2 | |
| 2 | Nelson bt Counties Manukau (2) | 8-1 |
| Wellington (2) bt Manawatu (1) | 5-4 | |
| Counties Manukau (1) bt New Caledonia | 5-1 | |
| 3 | Counties Manukau (2) bt Manawatu (1) | 5-4 |
| Counties Manukau (1) bt Wellington (2) | 9-0 | |
| Nelson bt New Caledonia | 6-3 | |
| 4 | New Caledonia bt Manawatu (1) | 5-4 |
| Counties Manukau (2) bt Wellington (2) | 6-3 | |
| Counties Manukau (1) bt Nelson | 7-2 | |
| 5 | Nelson bt Wellington (2) | 5-4 |
| Counties Manukau (1) bt Manawatu (1) | 6-3 | |
| New Caledonia bt Counties Manukau (2) | 5-3 | |
| Final Round Robin Order | ||
| 1 | Counties Manukau (1) | K Chueng, H Chen, C Khoo, R Shin |
| 2 | Nelson | G Callaghan, T Watson, T Hu |
| 3 | Counties Manukau (2) | H Chang, J Foo, P Liu, A Yuen |
| 4 | Wellington (2) | C Magan, D Lam, H Humphries, J Zhao |
| 5 | New Caledonia | C Dinevan, C Leconte, T Dupont |
| 6 | Manawatu (1) | C Procter, N Watson, P Ghezelbash |
| Round |
Under 15 Years Boys' - C Grade
|
|
| 1 | Waitemata bt Northland | 6-3 |
| Manawatu (2) bt Counties Manukau (3) | 9-0 | |
| Waikato (1) bt Waikato (2) | 7-2 | |
| 2 | Northland bt Counties Manukau (3) | 6-3 |
| Manawatu (2) bt Waikato (2) | 7-2 | |
| Waitemata bt Waikato (1) | 5-4 | |
| 3 | Waitemata bt Counties Manukau (3) | 9-0 |
| Northland bt Waikato (2) | 7-2 | |
| Manawatu (2) bt Waikato (1) | 5-4 | |
| 4 | Waikato (1) bt Counties Manukau (3) | 9-0 |
| Waitemata bt Waikato (2) | 8-1 | |
| Manawatu (2) bt Northland | 8-1 | |
| 5 | Counties Manukau (3) bt Waikato (2) | 6-3 |
| Waikato (1) bt Northland | 5-4 | |
| Manawatu (2) bt Waitemata | 5-4 | |
| Final Round Robin Order | ||
| 1 | Manawatu (2) | M Zhang, Z Lochhead, D Lochhead |
| 2 | Waitemata | D Kleiser, K Amor, D Au |
| 3 | Waikato (1) | F Yuan, C Bridger, J Yan |
| 4 | Northland | J Jones, E Jones, D Graham |
| 5 | Counties Manukau (3) | N Niha, N Te Pania, T Pene |
| 6 | Waikato (2) | P Newton-Jackson, B Luiten-Apirana, B Shepherd |